Plant Hire Price List
Earthmoving quotes vary widely due to differing levels of knowledge and expertise. M&K Plant Hire doesn't just compete on price; we offer reliability. Our experts provide detailed explanations for our competitive Brisbane earthmoving rates, ensuring you understand the costs and reasons behind them.
We treat every customer and project with the utmost care from the initial contact. Our consultants conduct thorough assessments of your project's scope, timeframe, and site conditions.
We offer complimentary site visits and consultations with our senior representatives, providing detailed plans that include machinery, operators, and timelines. We are equipped to handle challenging sites, whether they are steep, muddy, tight, fragile, or a combination of all. Please refer to our price list below for a comprehensive overview of our competitive rates. If you are unsure of your needs or would like more information about our services, our professional and friendly staff are available to assist you. Please do not hesitate to contact us on (07) 3245 4414.
trucks | EXCL GST | INCL GST |
---|---|---|
2-3m Tippers | 100.00 | 110.00 |
4-6m Tippers | 110.00 | 121.00 |
8-10m Tippers | 125.00 | 137.50 |
Twin Steer Tippers (approx. 15m) | 135.00 | 148.50 |
Truck & Dog | 175.00 | 192.50 |
Semi Tipper | 175.00 | 192.50 |
Minimum Hire 4 Hours (3 Hours Work + 1 Hour Daily Travel )
Bobcats | EXCL GST | INCL GST |
---|---|---|
Bobcat | 128.00 | 140.80 |
Pallet Fork | 15.00 | 16.50 |
Trencher, Broom | 30.00 | 33.00 |
Minimum Hire 4 Hours (3 hours work + 1 hour daily travel)
posi tracks | EXCL GST | INCL GST |
---|---|---|
Small Posi | 135.00 | 148.50 |
Medium Posi | 140.00 | 154.00 |
Large Posi | 155.00 | 170.50 |
Large Posi with Mulcher or Profiler | 230.00 | 253.00 |
Pallet Fork | 15.00 | 16.50 |
Trencher, Broom | 30.00 | 33.00 |
Slasher | 42.00 | 46.20 |
Minimum Hire 4 Hours (3 hours work + 1 hour daily travel)
0.8 - 2 tonne | EXCL GST | INCL GST |
---|---|---|
0.8 - 1.5 Tonne Excavator with Bobcat | 140.00 | 154.00 |
0.8 - 1.5 Tonne Excavator with Mini Posi | 150.00 | 165.00 |
Ripper/Grab | 15.00 | 16.50 |
Post Hole Borer* | 26.00 | 28.60 |
Rock Breaker | 45.00 | 49.50 |
Minimum Hire 4 Hours (3 hours work + 1 hour daily travel)
3 & 4 TONNE | EXCL GST | INCL GST |
---|---|---|
3 - 4 Tonne Excavator With Bobcat | 145.00 | 159.50 |
3 - 4 Tonne Excavator With Posi | 155.00 | 170.50 |
Ripper/Sleeper Grab/Compaction Wheel | 15.00 | 16.50 |
Post Hole Borer*/ Hydraulic Grab | 30.00 | 33.00 |
Rock Breaker | 45.00 | 49.50 |
Rock Auger | 50.00 | 55.00 |
Minimum Hire 4 Hours (3 hours work + 1 hour daily travel)
5 & 6 tonne | EXCL GST | INCL GST |
---|---|---|
5 - 6 Tonne Excavator | 145.00 | 159.50 |
5 - 6 Tonne Excavator with Bobcat | 150.00 | 165.00 |
5 - 6 Tonne Excavator with Posi | 160.00 | 176.00 |
Ripper/Sleeper Grab/Comp Wheel/Sieve Bkt | 22.00 | 24.20 |
Post Hole Borer*/Hydraulic Grab | 35.00 | 38.50 |
Rock Breaker | 45.00 | 49.50 |
Rock Auger | 55.00 | 60.50 |
Minimum Hire 4 Hours (3 hours work + 1 hour daily travel)
8-10 tonne | EXCL GST | INCL GST |
---|---|---|
8-10 Tonne Excavator | 150.00 | 165.00 |
8-10 Tonne Excavator with Bobcat | 155.00 | 170.50 |
8-10 Tonne Excavator with Posi | 165.00 | 181.50 |
Ripper/Sleeper Grab/Comp Wheel/Sieve Bkt | 22.00 | 24.20 |
Post Hole Borer*/Hydraulic Grab | 45.00 | 49.50 |
Rock Breaker | 50.00 | 55.00 |
Rock Auger | 65.00 | 71.50 |
Minimum Hire 4 Hours (3 hours work + 1 hour daily travel)
13-16 tonne excavator | EXCL GST | INCL GST |
---|---|---|
13-16 Tonne Excavator | 160.00 | 176.00 |
13 Tonne Excavator with Bobcat | 175.00 | 192.50 |
Ripper/Sleeper Grab/Compaction Wheel | 25.00 | 27.50 |
Post Hole Borer*/ Hydraulic Grab | 67.00 | 73.70 |
Rock Breaker | 67.00 | 73.70 |
Rock Auger | 87.00 | 95.70 |
Minimum Hire 6 Hours Work + Float Charge
20 tonne excavator | EXCL GST | INCL GST |
---|---|---|
20 Tonne Excavator | 165.00 | 181.50 |
Ripper/Sleeper Grab/Comp Wheel/Sieve Bkt | 25.00 | 27.50 |
Post Hole Borer*/Hydraulic Grab | 67.00 | 73.70 |
Rock Breaker | 67.00 | 73.70 |
Rock Auger | 87.00 | 95.70 |
Minimum Hire 6 Hours Work + Float Charge
24 tonne excavator | EXCL GST | INCL GST |
---|---|---|
24 Tonne Excavator | 170.00 | 187.00 |
Ripper/Sleeper Grab/Comp Wheel/Sieve Bkt | 25.00 | 27.50 |
Post Hole Borer*/Hydraulic Grab | 67.00 | 73.70 |
Rock Breaker | 67.00 | 73.70 |
Rock Auger | 87.00 | 95.70 |
Minimum Hire 6 Hours Work + Float Charge
30 tonne excavator | EXCL GST | INCL GST |
---|---|---|
30 Tonne Excavator | 175.00 | 192.50 |
Ripper/Sleeper Grab/Comp Wheel/Sieve Bkt | 25.00 | 27.50 |
Post Hole Borer*/Hydraulic Grab | 67.00 | 73.70 |
Rock Breaker | 67.00 | 73.70 |
Rock Auger | 87.00 | 95.70 |
Minimum Hire 6 Hours Work + Float Charge
water trucks/vacuum trucks | EXCL GST | INCL GST |
---|---|---|
7000L Truck ($85.00 Per Load) | 125.00 | 137.50 |
10,000L-13,000L Truck ($95.00 Per Load) | 130.00 | 143.00 |
Vacuum Truck (Dumpings Fees Additional) | 220.00 | 242.00 |
Minimum Hire 4 Hours Work (3 Hours Work + 1 Travel)
drotts | EXCL GST | INCL GST |
---|---|---|
Small Drott | 190.00 | 209.00 |
Medium Drott | 205.00 | 225.50 |
Large Drott | 215.00 | 236.50 |
Minimum Hire 4 Hours Work + 1 Hour Daily Travel - Small Drotts Minimum Hire 6 Hours + Float & 1/2 Hour Travel Daily - Medium / Large
extra options | EXCL GST | INCL GST |
---|---|---|
Rollers || Wet/Dry Hire - Size & Price Upon Request | ||
Skip Bins || Size & Price Upon Request | ||
Supply Of Sand, Soil & Gravel || Price Upon Request |